<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReEnergy Holdings</title>
	<atom:link href="http://www.reenergyholdings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reenergyholdings.com</link>
	<description>Producing Renewable Energy from Biomass Every Day</description>
	<lastBuildDate>Mon, 07 May 2012 16:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Priorities for Growth: BPA Official Speaks at National Conference</title>
		<link>http://www.reenergyholdings.com/news/priorities-for-growth-bpa-official-speaks-at-national-conference/</link>
		<comments>http://www.reenergyholdings.com/news/priorities-for-growth-bpa-official-speaks-at-national-conference/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:11:43 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.reenergyholdings.com/?p=1261</guid>
		<description><![CDATA[From Biomass Power &#038; Thermal Magazine: Gary Melow, [...]]]></description>
			<content:encoded><![CDATA[<p>From Biomass Power &#038; Thermal Magazine:</p>
<p>Gary Melow, state projects coordinator for the Biomass Power Association, said at a roundtable discussion on industry growth at the International Biomass Conference &#038; Expo in Denver that one of the BPA&#8217;s focuses this election year is emphasizing the benefits of biomass power to lawmakers, and making sure that energy policies include biomass in an &#8220;all-of-the-above&#8221; strategy.</p>
<p>[<a href="http://biomassmagazine.com/articles/6276/biomass-industry-leaders-discuss-priorities-challenges">More =></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reenergyholdings.com/news/priorities-for-growth-bpa-official-speaks-at-national-conference/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Conference Keynote Explains Biomass Potential for US DOD</title>
		<link>http://www.reenergyholdings.com/news/conference-keynote-explains-biomass-potential-for-us-dod/</link>
		<comments>http://www.reenergyholdings.com/news/conference-keynote-explains-biomass-potential-for-us-dod/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:02:47 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.reenergyholdings.com/?p=1263</guid>
		<description><![CDATA[From Biomass Power &#038; Thermal Magazine: Dan Nolan, [...]]]></description>
			<content:encoded><![CDATA[<p>From Biomass Power &#038; Thermal Magazine:</p>
<p>Dan Nolan, U.S. Army veteran and CEO of Sabot 6, told the crowd at the International Biomass Conference &#038; Expo in Denver that renewable energy from biomass-based power and thermal present a huge opportunity for the military to acquire efficient and inexpensive energy.</p>
<p>[<a href="http://biomassmagazine.com/articles/6275/conference-keynote-explains-biomass-potential-for-us-dod">More =></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reenergyholdings.com/news/conference-keynote-explains-biomass-potential-for-us-dod/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Army Likely To Surpass Energy Savings Performance Contracts Goals</title>
		<link>http://www.reenergyholdings.com/news/army-likely-to-surpass-energy-savings-performance-contract-goals/</link>
		<comments>http://www.reenergyholdings.com/news/army-likely-to-surpass-energy-savings-performance-contract-goals/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:14:17 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.reenergyholdings.com/?p=1237</guid>
		<description><![CDATA[From the U.S Army&#8217;s official News Page (http://www.army.mil/news/): [...]]]></description>
			<content:encoded><![CDATA[<p>From the U.S Army&#8217;s official News Page (<a href="http://www.army.mil/news/">http://www.army.mil/news/</a>):</p>
<p>Writer Dennis K Bohannon says the Army expects to sign agreements for alternate energy that are twice the value required by presidential order. And because the new projects are designed to solve energy needs with minimal up-front costs, the new projects are expected to raise the amount of Army investments to almost $2.5 billion &#8212; all at no additional expense to the taxpayer.</p>
<p>[<a href="http://www.army.mil/article/76372/Army_will_likely_surpass_President_s_goals_for_Energy_Savings_Performance_Contracts/">More =></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reenergyholdings.com/news/army-likely-to-surpass-energy-savings-performance-contract-goals/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Army to Partner With Industry For Up To $7 Billion in Renewable-Energy Projects</title>
		<link>http://www.reenergyholdings.com/news/army-to-partner-with-industry-for-up-to-7-billion-in-renewable-energy-projects/</link>
		<comments>http://www.reenergyholdings.com/news/army-to-partner-with-industry-for-up-to-7-billion-in-renewable-energy-projects/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:21:01 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.reenergyholdings.com/?p=1228</guid>
		<description><![CDATA[From the U.S Army&#8217;s official News Page (http://www.army.mil/news/): [...]]]></description>
			<content:encoded><![CDATA[<p>From the U.S Army&#8217;s official News Page (<a href="http://www.army.mil/news/">http://www.army.mil/news/</a>):</p>
<p>Writer J.D. Leipold writes that the Army will be partnering with renewable energy providers and industry &#8212; in wind, solar, biomass and geothermal &#8212; up to $7 billion.</p>
<p>&#8220;Speaking at a media roundtable March 15, Katherine Hammack, assistant secretary of the Army for Installations, Energy &#038; Environment, said the cumulative investment will help the Army reach its goal of having 25 percent of the Army&#8217;s energy come from renewable sources by 2025. </p>
<p>&#8220;In addition to energy conservation, installations will strive to establish alternative forms of energy that will allow them to &#8220;island&#8221; or continue to operate should the power grid fail.&#8221;</p>
<p>[<a href="http://www.army.mil/article/75960/Armytopartnerwithindustryforupto7billioninrenewableenergyprojects/">More =></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reenergyholdings.com/news/army-to-partner-with-industry-for-up-to-7-billion-in-renewable-energy-projects/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Biomass Test Project Expected to Cut City Costs by 50%</title>
		<link>http://www.reenergyholdings.com/news/test-project-expected-to-cut-costs-50-percent/</link>
		<comments>http://www.reenergyholdings.com/news/test-project-expected-to-cut-costs-50-percent/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:53:22 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.reenergyholdings.com/?p=1232</guid>
		<description><![CDATA[From the West Central Tribune, in Willmar, MI: [...]]]></description>
			<content:encoded><![CDATA[<p>From the West Central Tribune, in Willmar, MI:</p>
<p>A test project, using fuel pellets that were made from farm-grown biomass, is the latest step toward building a agricultural-based, renewable energy industry in Franklin, MI.</p>
<p>Replacing LP and electric systems, the trial is projected to reduce heating costs for city buildings up to 50 percent.</p>
<p>It&#8217;s a win for the city &#8212; lower fuel costs &#8212; a win for the agricultural community &#8212; they are producing the crops used to make the biomass fuel &#8212; and for the taxpayers.</p>
<p>It also keeps the money local and circulating in local communities.</p>
<p>[<a href="http://www.wctrib.com/event/article/id/91363/">More =></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reenergyholdings.com/news/test-project-expected-to-cut-costs-50-percent/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Washington State: We Have Plenty of Biomass Fuel for New and Existing Users</title>
		<link>http://www.reenergyholdings.com/news/washington-state-we-have-plenty-of-biomass-fuel-for-new-and-existing-users/</link>
		<comments>http://www.reenergyholdings.com/news/washington-state-we-have-plenty-of-biomass-fuel-for-new-and-existing-users/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:00:17 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.reenergyholdings.com/?p=1156</guid>
		<description><![CDATA[From Biomass Power &#038; Thermal Magazine: Washington State [...]]]></description>
			<content:encoded><![CDATA[<p>From Biomass Power &#038; Thermal Magazine:</p>
<p>Washington State Commissioner of Public Lands Peter Goldmark has unveiled the results of a comprehensive state forest biomass study that shows only about one-third of the state’s commercially available biomass is currently being used.</p>
<p>The Washington Forest Biomass Supply Assessment commenced in 2010, and Goldmark said a major conclusion is that 4.4 million bone dry tons (BDT) of forest biomass was produced by state logging operations in 2010, and out of that number, 1.4 million BDT, or roughly 30 percent, was potentially available for commercial use. </p>
<p>[<a href="http://biomassmagazine.com/articles/6198/wash-biomass-study-ample-supply-for-existing-new-users">More =></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reenergyholdings.com/news/washington-state-we-have-plenty-of-biomass-fuel-for-new-and-existing-users/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Clean Energy Standard Act Requires Electricity to Come From Renewable Sources</title>
		<link>http://www.reenergyholdings.com/news/clean-energy-standard-act-requires-electricity-to-come-from-renewable-sources/</link>
		<comments>http://www.reenergyholdings.com/news/clean-energy-standard-act-requires-electricity-to-come-from-renewable-sources/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:26:24 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.reenergyholdings.com/?p=1146</guid>
		<description><![CDATA[From BioFuels Digest: In Washington, Senator Jeff Bingaman [...]]]></description>
			<content:encoded><![CDATA[<p>From BioFuels Digest:</p>
<p>In Washington, Senator Jeff Bingaman of New Mexico, chairman of the Senate Energy and Natural Resources Committee, introduced The Clean Energy Standard Act of 2012, introducing a Clean Energy Standard (CES), requiring a percentage of nation’s electricity to come from renewable sources such as biomass.</p>
<p>The bill summary says: “U.S. Energy Information Administration (EIA) analyses suggest that this plan will drive a substantial increase in clean energy generation from a wide variety of clean sources. Early in the program, much of the clean generation is projected to come from existing natural gas plants running at higher capacity and from renewables (primarily wind and biomass). Later in the program, new clean generation comes primarily from renewables, nuclear, and coal and gas with carbon capture and storage.</p>
<p>[<a href="http://www.biofuelsdigest.com/bdigest/2012/03/02/bingaman-introduces-clean-energy-standard-bill-natural-gas-biomass-wind-solar-set-to-gain/">More =></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reenergyholdings.com/news/clean-energy-standard-act-requires-electricity-to-come-from-renewable-sources/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Biomass Backers Seek Power Purchase Deal for Stalled Project</title>
		<link>http://www.reenergyholdings.com/news/biomass-backers-seek-power-purchase-deal-for-stalled-project/</link>
		<comments>http://www.reenergyholdings.com/news/biomass-backers-seek-power-purchase-deal-for-stalled-project/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:44:18 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.reenergyholdings.com/?p=1149</guid>
		<description><![CDATA[From the Hartford Courant: After learning that Massachusetts [...]]]></description>
			<content:encoded><![CDATA[<p>From the Hartford Courant:</p>
<p>After learning that Massachusetts officials required a merged utility company to buy a percentage of their power from wind, regional officials and unions are asking the state of Connecticut to require another merger be conditioned on purchasing power from a proposed biomass plant.</p>
<p>[<a href="http://articles.courant.com/2012-03-07/business/hc-nu-nstar-merger-biomass-plant-20120306_1_nu-nstar-biomass-plant-coal-plant">More =></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reenergyholdings.com/news/biomass-backers-seek-power-purchase-deal-for-stalled-project/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Upstate New York Organizations Offering Biopower Internships</title>
		<link>http://www.reenergyholdings.com/news/upstate-new-york-organizations-offering-biopower-internships/</link>
		<comments>http://www.reenergyholdings.com/news/upstate-new-york-organizations-offering-biopower-internships/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 20:39:35 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.reenergyholdings.com/?p=1143</guid>
		<description><![CDATA[From Biomass Power &#038; Thermal: The Summer Biomass [...]]]></description>
			<content:encoded><![CDATA[<p>From Biomass Power &#038; Thermal:</p>
<p>The Summer Biomass Internship Program, a collaboration among three upstate New York organizations, will give undergraduate and graduate students a chance to work in the biomass industry.</p>
<p>Through the program, interns can earn up to $5,000 from a USDA National Institute of Food and Agriculture higher education challenges grant program. The Syracuse Center of Excellence, the State University of New York (SUNY) College of Environmental Science and Forestry (ESF), and CenterState Corp. for Economic Opportunity have all partnered to help run the internship program.</p>
<p>[<a href="http://biomassmagazine.com/articles/6173/biomass-intern-program-offers-unique-opportunity">More =></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reenergyholdings.com/news/upstate-new-york-organizations-offering-biopower-internships/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>ReEnergy Holdings Expands Engineering and Maintenance Team</title>
		<link>http://www.reenergyholdings.com/press-release/reenergy-holdings-expands-engineering-and-maintenance-team/</link>
		<comments>http://www.reenergyholdings.com/press-release/reenergy-holdings-expands-engineering-and-maintenance-team/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:50:42 +0000</pubDate>
		<dc:creator>patdowd</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.reenergyholdings.com/?p=1122</guid>
		<description><![CDATA[Albany, N.Y. &#8212; ReEnergy Holdings LLC, an Albany, [...]]]></description>
			<content:encoded><![CDATA[<p>Albany, N.Y. &#8212; ReEnergy Holdings LLC, an Albany, N.Y.- based renewable energy company, has expanded its engineering department with two strategic hires in order to meet the needs of the company’s growing portfolio. Ainsworth James of Clifton, NJ, known as “A.J.,” has been named the company’s Manager of Engineering and Maintenance. John Sawyer III of Sidney, ME, has been named the company’s Senior Regional Engineer.</p>
<p>They will be responsible for leading ReEnergy’s engineering team to increase power generation capabilities across the portfolio through improvements to plant reliability, capacity and efficiency.</p>
<p>In December, ReEnergy acquired a portfolio of five U.S. biomass energy-production facilities in Maine and New York from Quebec-based Boralex Inc., growing to approximately 260 employees in four states and a total energy portfolio of 240 megawatts.</p>
<p>“A.J. and John come to us with strong expertise in optimizing the performance of power-generating facilities,” said James White, Director of Energy Operations. “In order for us to effectively meet the needs of our communities for renewable energy, it will be critical for us to maximize facility performance.”</p>
<p>Both men have more than 20 years’ experience in power plant operations, maintenance, planning, engineering and supervision.</p>
<p>Mr. James began his career with the U.S. Naval Service, and then worked for 10 years at American Ref-Fuel in increasingly senior positions. He also worked for AarhusKarlshamn USA and InnovativEnergy. He has a bachelor’s degree in mechanical engineering from the New Jersey Institute of Technology, and also attended Drexel University and the Naval Nuclear Power School.</p>
<p>Mr. Sawyer most recently for Bluewater Energy Solutions as a project manager. Prior to that, he worked for Calpine Corporation for eight years in increasingly senior positions. He has a bachelor’s degree in Marine Engineering from the Maine Maritime Academy.</p>
<p><strong>About ReEnergy Holdings LLC</strong></p>
<p>ReEnergy Holdings LLC, a portfolio company of <a href="http://www.riverstonellc.com/">Riverstone Holdings LLC</a>, owns and operates facilities that use biomass and waste residues to produce renewable thermal and electric energy. ReEnergy was formed in 2008 by affiliates of Riverstone Holdings LLC and senior management/co-investor team comprised of experienced industry professionals. ReEnergy employs 260 and generates 240 megawatts of energy.</p>
<p>The ReEnergy energy facilities include: a 40-megawatt biomass facility in Ashland, ME (<a href="http://www.reenergyholdings.com/our-facilities/reenergy-ashland/">ReEnergy Ashland</a>); a 36-megawatt biomass facility in Fort Fairfield, ME (<a href="http://www.reenergyholdings.com/our-facilities/reenergy-fort-fairfield/">ReEnergy Fort Fairfield</a>); a 40-megawatt biomass facility in Livermore Falls, ME (<a href="http://www.reenergyholdings.com/our-facilities/reenergy-livermore-falls/">ReEnergy Livermore Falls</a>); a 50-megawatt biomass facility in Stratton, ME (<a href="http://www.reenergyholdings.com/our-facilities/reenergy-stratton/">ReEnergy Stratton</a>); a 22-megawatt biomass facility in Lyons Falls, NY (<a href="http://www.reenergyholdings.com/our-facilities/reenergy-lyonsdale/">ReEnergy Lyonsdale</a>); a 20-megawatt biomass facility in Chateaugay, NY (<a href="http://www.reenergyholdings.com/our-facilities/reenergy-chateaugay/">ReEnergy Chateaugay</a>); and a 31-megawatt tire-to-energy facility in Sterling (<a href="http://www.reenergyholdings.com/our-facilities/reenergy-sterling/">ReEnergy Sterling</a>).</p>
<p>ReEnergy also owns two construction and demolition waste and waste wood processing facilities that service the eastern New England/Boston metropolitan area marketplace (<a href="http://www.reenergyholdings.com/our-facilities/reenergy-gateway-lls-facility/">ReEnergy Gateway/LL&amp;S</a> in Salem, NH and <a href="http://www.reenergyholdings.com/our-facilities/reenergy-gateway-lls-facility/">ReEnergy Gateway/ERRCO</a> in Epping, NH).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reenergyholdings.com/press-release/reenergy-holdings-expands-engineering-and-maintenance-team/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

